Approval number 19.272.001 · FR
LES 13 VENTS ECOLE INTERNATIONALE DES METIERS ET DES COMPETENCES LIMOUSIN
| Approval number | 19.272.001 |
|---|---|
| Country | FR |
| Town | Tulle |
| Postal code | 19000 |
| Address | 51 BD DE LA LUNADE |
| Region | Corrèze |
| Source last updated | 2021-06-14 |
| Published in | European TRACES register |
Approved categories — Annex III, Regulation 853/2004
| Category | Section |
|---|---|
| Minced meat, meat preparations and mechanically separated meat | MM |
| Meat from poultry and lagomorphs | PM |
| Meat of domestic ungulates | RM |
| Meat products | RPM |
Approved for Minced meat, meat preparations and mechanically separated meat — one of 1021 establishments holding that approval in FR.
Company behind the approval
| Business register status | Company registration active |
|---|---|
| SIRET | 79964373900011 |
| Registered name | LES 13 VENTS ECOLE INTERNATIONALE DES METIERS ET DES COMPETENCES LIMOUSIN |
| Name in the approval list | LES 13 VENTS ECOLE — differs from the register |
| Activity code (NAF) | 85.32Z |
| Established | 2013-12-13 |
Approved activities
- Cutting Plant
- Meat Preparation Plant
- Processing Plant
Conditions recorded by the authority
Bovinae · Capra hircus · Ovis aries · Suidae
Elsewhere in Corrèze
- SOCIETE NOUVELLE DES ETABLISSEMENTS JEAN MAZIERE
- SOL
- LE HECH
- L'ATELIER PRE VERT
- BLEDINA
- KRILL
- SO'HAM SUD-OUEST
- METRO FRANCE
- BASTELLI DOMINICO
- BOSSOUTROT SANDRA
This page republishes an official register. It is not a certificate of compliance. About and limits.