Approval number 24.053.002 · FR
TRADITIONS CHARCUTIERES BIO
| Approval number | 24.053.002 |
|---|---|
| Country | FR |
| Town | Boulazac Isle Manoire |
| Postal code | 24750 |
| Address | ZONE INDUSTRIELLE DE BOULAZAC AV BENOIT FRACHON ZI DE BOULAZAC |
| Region | Dordogne |
| Source last updated | 2026-06-14 |
| Published in | European TRACES register |
Approved categories — Annex III, Regulation 853/2004
| Category | Section |
|---|---|
| Eggs and egg products | EEP |
| Minced meat, meat preparations and mechanically separated meat | MM |
| Meat of domestic ungulates | RM |
| Meat products | RPM |
Approved for Eggs and egg products — one of 1131 establishments holding that approval in FR.
Company behind the approval
| Business register status | Company registration active |
|---|---|
| SIRET | 82265407500016 |
| Registered name | TRADITIONS CHARCUTIERES BIO |
| Name in the approval list | TRADITIONS CHARCUTIERES ZI DE BOULAZAC AV — differs from the register |
| Activity code (NAF) | 10.13A |
| Established | 2016-09-01 |
Approved activities
- Cutting Plant
- Meat Preparation Plant
- Processing Plant
Other approved establishments in Boulazac Isle Manoire
- SOBEVAL
- SOCIETE PERIGOURDINE DE SALAISONS
- ESPINET
- CHAMBRE DE METIERS ET DE L'ARTISANAT DE REGION NOUVELLE AQUITAINE - CFA DES METIERS BOULAZAC
- PERIGOURDINE ALIMENTAIRE
- DELMOND FOIES GRAS
Elsewhere in Dordogne
This page republishes an official register. It is not a certificate of compliance. About and limits.