Approval number 50.345.001 · FR
LE PERE ROUPSARD
| Approval number | 50.345.001 |
|---|---|
| Country | FR |
| Town | Monthuchon |
| Postal code | 50200 |
| Address | LA COTE |
| Region | Manche |
| Source last updated | 2021-07-12 |
| Published in | European TRACES register |
Approved categories — Annex III, Regulation 853/2004
| Category | Section |
|---|---|
| Fishery products | FFP |
| Raw milk and dairy products | MMP |
| Meat products | RPM |
Approved for Fishery products — one of 1713 establishments holding that approval in FR.
Company behind the approval
| Business register status | Company registration active |
|---|---|
| SIRET | 84006995900012 |
| Registered name | LE PERE ROUPSARD (LE PERE ROUPSARD) |
| Name in the approval list | LE PERE ROUPSARD — differs from the register |
| Activity code (NAF) | 10.20Z |
| Established | 2018-06-01 |
Approved activities
- Processing Plant
Elsewhere in Manche
- LIS France
- ELVIR - ELLE & VIRE PRODUITS LAITIERS
- STEF LOGISTIQUE NORMANDIE - STEF
- ALLIANCE OCEANE - CUISIMER
- KERMAREE
- JPM Coquillages
- SARL MONBRUN
- LES VIVIERS DU BECQUET
- COOPERATIVE AGRICOLE LAITIERE "LES MAITRES LAITIERS DU COTENTIN" - NORMANDIE 1905
- SOCIETE BEURRIERE D'ISIGNY
This page republishes an official register. It is not a certificate of compliance. About and limits.