Approval number 66.136.056 · FR
GAVIGNAUD MAREE SERVICE
| Approval number | 66.136.056 |
|---|---|
| Country | FR |
| Town | Perpignan |
| Postal code | 66000 |
| Address | MARCHE ST CHARLES MAGASINS 83 A 85 RUE DE PROVENCE MARCHE ST CHARLES MAGASINS 83 A 85 |
| Region | Pyrénées-Orientales |
| Source last updated | 2021-06-23 |
| Published in | European TRACES register |
Approved categories — Annex III, Regulation 853/2004
| Category | Section |
|---|---|
| Fishery products | FFP |
Approved for Fishery products — one of 1713 establishments holding that approval in FR.
Company behind the approval
| Business register status | Company registration active |
|---|---|
| SIRET | 32062471100059 |
| Registered name | GAVIGNAUD MAREE SERVICE (GAVIGNAUD MAREE SERVICE) |
| Name in the approval list | GAVIGNAUD MAREE — differs from the register |
| Activity code (NAF) | 46.31Z |
| Established | 2011-06-14 |
Approved activities
- Fresh Fishery Products Plant
Other approved establishments in Perpignan
- LA CATALANE D'ABATTAGE
- MAISON PARE
- GUASCH & FILS
- VOLAILLES DES PYRENEES
- S H B - BONIFACE COQUILLAGES
- MERICQ
- TRAITEUR TRADITION
- MAUCOURT C ET C - PROMOCASH
- SOBRAQUES DISTRIBUTION S.A.S
- Les Goûts du Sud
This page republishes an official register. It is not a certificate of compliance. About and limits.