Approval number Quail producer · ES
⚠ 5 establishments share this
approval number in ES. That happens for about 0.25 % of
numbers. All of them are shown below — we do not guess which one you
mean.
AEROPIC S.A.
| Approval number | Quail producer |
|---|
| Country | ES |
|---|
| Town | Lleida |
|---|
| Postal code | 25194 |
|---|
| Address | PARTIDA BUTSÈNIT S/N |
|---|
| Region | Lleida |
|---|
| Source last updated | 2022-03-10 |
|---|
| Published in | European TRACES register |
|---|
Approved categories — Annex III, Regulation 853/2004
Approved for Meat of farmed game — one of
18 establishments holding that approval in ES.
Approved activities
Other approved establishments in Lleida
Elsewhere in Lleida
AEROPIC S.A.
| Approval number | Quail producer |
|---|
| Country | ES |
|---|
| Town | Lleida |
|---|
| Postal code | 25194 |
|---|
| Address | PARTIDA BUTSÈNIT S/N |
|---|
| Region | Lleida |
|---|
| Source last updated | 2022-03-10 |
|---|
| Published in | European TRACES register |
|---|
Approved categories — Annex III, Regulation 853/2004
Approved for Meat of farmed game — one of
18 establishments holding that approval in ES.
Approved activities
Other approved establishments in Lleida
Elsewhere in Lleida
AEROPIC S.A.
| Approval number | Quail producer |
|---|
| Country | ES |
|---|
| Town | Lleida |
|---|
| Postal code | 25194 |
|---|
| Address | PARTIDA BUTSÈNIT S/N |
|---|
| Region | Lleida |
|---|
| Source last updated | 2022-03-10 |
|---|
| Published in | European TRACES register |
|---|
Approved categories — Annex III, Regulation 853/2004
Approved for Meat of farmed game — one of
18 establishments holding that approval in ES.
Approved activities
Other approved establishments in Lleida
Elsewhere in Lleida
AEROPIC S.A.
| Approval number | Quail producer |
|---|
| Country | ES |
|---|
| Town | Lleida |
|---|
| Postal code | 25194 |
|---|
| Address | PARTIDA BUTSÈNIT S/N |
|---|
| Region | Lleida |
|---|
| Source last updated | 2022-03-10 |
|---|
| Published in | European TRACES register |
|---|
Approved categories — Annex III, Regulation 853/2004
Approved for Meat of farmed game — one of
18 establishments holding that approval in ES.
Approved activities
Other approved establishments in Lleida
Elsewhere in Lleida
AEROPIC S.A.
| Approval number | Quail producer |
|---|
| Country | ES |
|---|
| Town | Lleida |
|---|
| Postal code | 25194 |
|---|
| Address | PARTIDA BUTSÈNIT S/N |
|---|
| Region | Lleida |
|---|
| Source last updated | 2022-03-10 |
|---|
| Published in | European TRACES register |
|---|
Approved categories — Annex III, Regulation 853/2004
Approved for Meat of farmed game — one of
18 establishments holding that approval in ES.
Approved activities
Other approved establishments in Lleida
Elsewhere in Lleida
This page republishes an official register. It is not a
certificate of compliance. About and limits.